FingerTips Braid Designer for 7-loop flat braid Tollemache Number 19
Author: Gary Mitchell
Braid ID 42
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | ||
| VU | RL | RU | PU | UU | PU | RL | QL | |||||||||||||||||||||||||||||
| UU | QL | QU | SL | TL | SL | PL | ||||||||||||||||||||||||||||||
| RU | SU | RU | TL | PL | PU | VL | RL | VL | SU | |||||||||||||||||||||||||||
| QU | VU | QU | RL | SU | SL | UL | QL | UL | VU | |||||||||||||||||||||||||||
| PU | UU | PU | QL | VU | VL | TU | PL | TU | UU | |||||||||||||||||||||||||||
| SL | TL | SL | PL | UU | UL | RU | SU | RU | TL | |||||||||||||||||||||||||||
| VL | RL | VL | SU | TL | TU | QU | VU | QU | RL | |||||||||||||||||||||||||||
| UL | QL | UL | VU | RL | RU | PU | UU | PU | QL | |||||||||||||||||||||||||||
| TU | PL | TU | UU | QL | QU | SL | TL | SL | PL | |||||||||||||||||||||||||||
| RU | SU | RU | TL | PL | PU | VL | RL | VL | SU | |||||||||||||||||||||||||||
| QU | VU | QU | RL | SU | SL | UL | QL | UL | VU | |||||||||||||||||||||||||||
| PU | UU | PU | QL | VU | VL | TU | PL | TU | UU | |||||||||||||||||||||||||||
| PU | SU | -- | SL | TL | SL | PL | UU | UL | RU | SU | RU | TL | ||||||||||||||||||||||||
| PL | SL | -- | VL | RL | VL | SU | TL | TU | QU | VU | QU | RL | ||||||||||||||||||||||||
| UL | QL | UL | VU | RL | RU | PU | UU | PU | QL | |||||||||||||||||||||||||||
| QU | TU | UU | TU | PL | TU | UU | QL | QU | SL | TL | SL | PL | ||||||||||||||||||||||||
| QL | TL | UL | RU | SU | RU | TL | PL | PU | VL | RL | VL | SU | ||||||||||||||||||||||||
| QU | VU | QU | RL | SU | SL | UL | QL | UL | VU | |||||||||||||||||||||||||||
| RU | -- | VU | PU | UU | PU | QL | VU | VL | TU | PL | TU | UU | ||||||||||||||||||||||||
| RL | -- | VL | SL | TL | SL | PL | UU | UL | RU | SU | RU | |||||||||||||||||||||||||
| VL | RL | VL | SU | TL | TU | QU | VU | QU | ||||||||||||||||||||||||||||
| UL | QL | UL | VU | RL | RU | PU | UU | |||||||||||||||||||||||||||||
| TU | PL | TU | UU | QL | QU | |||||||||||||||||||||||||||||||
| RU | SU | RU | TL | PL | PU | |||||||||||||||||||||||||||||||
| QU | VU | QU | RL | SU | SL | |||||||||||||||||||||||||||||||
| PU | UU | PU | QL | |||||||||||||||||||||||||||||||||
| SL | TL | SL | PL | |||||||||||||||||||||||||||||||||
| VL | RL | VL | SU | |||||||||||||||||||||||||||||||||
| UL | QL | UL | VU | |||||||||||||||||||||||||||||||||
| TU | PL | TU | SX Surface Exchange | Cycle + | ||||||||||||||||||||||||||||||||
| RV Reverse Colours | Cycle - | |||||||||||||||||||||||||||||||||||
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)